Data & Sources
All calculators run the same formulas the game uses, port of the constants extracted from ARK's game files by the open-source ARK Smart Breeding project and documented on the ARK Community Wiki. Nothing on this site is estimated: every number is derived from the published game data for the current (post-Homestead, v313.5+) taming rules.
Where the numbers come from
| Source | Used for |
|---|---|
| ARK Community Wiki - Taming | Taming effectiveness mechanics, food values, torpor items, knockout table |
| ARK Community Wiki - Kibble | Homestead kibble recipes, egg-size tiers, per-tier creature lists |
| ARK Community Wiki - Breeding | Stat inheritance (55%/45%), gestation/incubation mechanics |
| ARK Community Wiki - Mutations | Mutation rolls (3 × 2.5%, 7.31% at least one), 20/20 rule, +2 stat levels |
| ARK Community Wiki - Imprinting | Imprint stat bonus (+20%), rider bonus (×1.3 damage / ×0.7 taken) |
| ARK Smart Breeding - game data (GitHub) | Per-species constants extracted from the ARK game files: taming affinity, food drain, torpor depletion, stat raw values |
Game-file constants via the MIT-licensed ARK Smart Breeding values set (v285.106.3); formulas from its published Taming.cs and StatValueCalculation, cross-checked against ark.wiki.gg. Retrieved October 2026.
Coverage - 66 creatures, honestly labeled
This site deliberately ships a curated subset of the most-tamed creatures rather than all 1000+ species, so every number can be verified. Creatures with unique taming mechanics (Wyvern milk, Rock Drake venom, Reaper gestation, Titanosaur starvation, Carcharodontosaurus corpse feeding) are listed with their mechanics but excluded from the standard food-affinity calculator - a food table would be actively wrong for them.
| Creature | Method | Preferred kibble | Egg tier |
|---|---|---|---|
| Dodo | knockout | Basic Kibble | Extra Small Egg |
| Dilophosaur | knockout | Basic Kibble | Extra Small Egg |
| Parasaur | knockout | Basic Kibble | Extra Small Egg |
| Phiomia | knockout | Basic Kibble | - |
| Carbonemys | knockout | Regular Kibble | Medium Egg |
| Lystrosaurus | passive | - | Extra Small Egg |
| Mesopithecus | passive | Basic Kibble | - |
| Oviraptor | knockout | - | Small Egg |
| Ichthyosaurus | passive | Simple Kibble | - |
| Pteranodon | knockout | Regular Kibble | Small Egg |
| Triceratops | knockout | Simple Kibble | Small Egg |
| Stegosaurus | knockout | Regular Kibble | Medium Egg |
| Raptor | knockout | Simple Kibble | Small Egg |
| Sabertooth | knockout | Regular Kibble | - |
| Pulmonoscorpius | knockout | Regular Kibble | Medium Egg |
| Araneo | passive | - | - |
| Dimorphodon | knockout | - | Small Egg |
| Kairuku | knockout | Basic Kibble | Extra Small Egg |
| Ankylosaurus | knockout | Regular Kibble | Medium Egg |
| Doedicurus | knockout | Regular Kibble | - |
| Castoroides | knockout | Superior Kibble | - |
| Argentavis | knockout | Superior Kibble | Large Egg |
| Mammoth | knockout | Superior Kibble | - |
| Procoptodon | knockout | - | - |
| Equus | passive | Simple Kibble | - |
| Gigantopithecus | passive | Regular Kibble | - |
| Ovis | passive | - | - |
| Daeodon | knockout | Superior Kibble | - |
| Therizinosaur | knockout | Exceptional Kibble | Extra Large Egg |
| Dire Bear | knockout | Superior Kibble | - |
| Chalicotherium | passive | - | - |
| Paraceratherium | knockout | Superior Kibble | - |
| Megatherium | knockout | Superior Kibble | - |
| Achatina | knockout | - | - |
| Dunkleosteus | knockout | Superior Kibble | - |
| Anglerfish | knockout | Regular Kibble | - |
| Pelagornis | knockout | Regular Kibble | Medium Egg |
| Tapejara | knockout | Superior Kibble | Large Egg |
| Karkinos | knockout | Exceptional Kibble | - |
| Rock Elemental | knockout | Extraordinary Kibble | - |
| Baryonyx | knockout | Regular Kibble | Medium Egg |
| Kaprosuchus | knockout | Regular Kibble | Medium Egg |
| Dimetrodon | knockout | Regular Kibble | Medium Egg |
| Terror Bird | knockout | Regular Kibble | Medium Egg |
| Woolly Rhino | knockout | Superior Kibble | - |
| Direwolf | knockout | Superior Kibble | - |
| Thylacoleo | knockout | Extraordinary Kibble | - |
| Griffin | knockout | Extraordinary Kibble | Large Egg |
| Allosaurus | knockout | Superior Kibble | Large Egg |
| Carnotaurus | knockout | Regular Kibble | Medium Egg |
| Sarco | knockout | Regular Kibble | Medium Egg |
| Spino | knockout | Exceptional Kibble | Large Egg |
| Yutyrannus | knockout | Extraordinary Kibble | Special Egg |
| Rex | knockout | Exceptional Kibble | Extra Large Egg |
| Giganotosaurus | knockout | Exceptional Kibble | Extra Large Egg |
| Carcharodontosaurus | special | - | Extra Large Egg |
| Quetzal | knockout | Exceptional Kibble | Extra Large Egg |
| Mosasaurus | knockout | Exceptional Kibble | - |
| Plesiosaur | knockout | Superior Kibble | - |
| Basilosaurus | passive | Exceptional Kibble | - |
| Tusoteuthis | passive | - | - |
| Megalodon | knockout | Superior Kibble | - |
| Fire Wyvern | special | - | Special Egg |
| Rock Drake | special | - | Special Egg |
| Reaper Queen | special | - | - |
| Titanosaur | special | - | - |
Verification
The math libraries are unit-tested (vitest) against hand-worked examples, including values the community knows cold: a level 150 Rex needs exactly 17 Exceptional Kibble and finishes at level 224 at 1x; a level 150 Tusoteuthis needs 200 Black Pearls; two clean parents have a 7.31% chance of at least one mutation; a perfect 150-tame tops out at 225.
Found a number that disagrees with your in-game result? Damage taken during a tame lowers effectiveness, server settings may differ from the defaults, and ASA rebalances some constants - all of which sit outside this model by design.